As this is an Open format, bookings are limited to up to 5 drivers per organiser, so that the session is available for others to join.
Track capacity is limited to 8 drivers for this format.
Larger groups may book into our Grand Prix or Le Mans formats, which are specifically designed for bigger group sizes and include Private use of the track.
Yes! We provide everything you'll need. Just bring yourself and wear comfortable clothes.
Age: Adults (15yrs+)
Height: Adult Minimum Height 152cm
From arrival to departure, this event will take approximately 1hr 15m.
These timings are approximate and for guidance only. Precise timings will vary based on your booked options.
Please contact us if you require specific details.
Please arrive at least 30 minutes in advance of your booked time for this activity.
We run to a tight schedule with several mandatory safety procedures. Late arrivals may be unable to participate in certain activities.
Your prompt arrival is appreciated.
Private Event formats are exclusive to your group. Your session would be closed to others.
Open Event formats are not exclusive to one group. Your session would be open to others.
As we serve food & drink at the venue, bringing your own food/drink is not permitted without prior arrangement, which would include a cover charge and an allocated private area.
Pre-Event
Book online, or call us to reserve your event in the calendar. Advance booking is essential!
Before you arrive
Read T&Cs and register drivers online before arriving (private link in your confirmation email)
Arrival
Arrive at the venue (minimum 30 minutes prior to activity time) & head to reception to check-in
Before you start
Collect your equipment and listen carefully to your briefing for safety info and useful tips…
Your Activity
Time for the main event… Simple, fast and fun. Compete against the clock to improve your personal best.
After You Finish
Departure
Time’s up and you’ve had a blast. Return back soon for your next dose of fun!
Format | Show Adults Field | Show Juniors Field | Alpha URL |
---|---|---|---|
Adult Timed Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/SIp5AQLoDEagga3AhptAdQA3/availability | |
Bright Sparks Induction | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAdvPvUWvFod9oZJegw25/availability | |
Drive n Dine | Y | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/NPiBAUQF0UCc050Ov1OONQ97/availability |
Hut 17 | Y | Y | https://flow.alphatiming.co.uk/ciphermk/book/activity/2R-EAYIc6E641zOYhZvX8A83/availability |
Friends and Family Session | Y | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/2tt8AXbBpUqwCJB-JUvyyg5A/availability |
Grand Prix 10/20 | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAX7PlE6q50fNrcVtnAF1/availability | |
Grand Prix 10/20/20 | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/NdNzAVhfuEW0_rIUgvnFYg20/availability | |
Junior 25 Min Timed Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/9ZN5AZeCIkeqxhlrV42GFw9F/availability | |
Junior Advanced Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/4X1-AWBO0kmCkLL4jBXIRg65/availability | |
Junior Party (12) | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/4KR5AfDOdE-6FmQZnYVa3Q54/availability | |
Junior Party (6) | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/3qR5AVc0J0uDOUW6rLXwngE5/availability | |
Junior Premium Timed Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/sHqDARChoUOJAgjHis4abg61/availability | |
Junior Track Day | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAdzPVUewvrBNAr84Jw82/availability | |
Le Mans Endurance 1.5hr | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAYzPw0au7AkHY4S9xgCC/availability | |
Le Mans Endurance 3hr | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAdvPU0uHUBJX4zx8IQF2/availability | |
Members Night | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAdzP20y6hAXtw0zpfQ93/availability | |
Unlimited Karting | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/01VyAd3PBkKcN48xq-SWzgF2/availability | |
BRKC Unofficial Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/0It9AfGqJke1fj4siG3HYgCE/availability | |
BRKC Official Practice | Y | https://flow.alphatiming.co.uk/formulafast/book/activity/CXZ_AUJOHU2sIzT2ecoUQw9E/availability |
Pre-booking is essential.
Times are indicative only & may vary without notice.
01908 904111
sales@formulafast.co.uk
Website proudly designed by…us!
© Formula Fast Limited. All rights reserved.